Title | The 12th Daegu Robot Expo(ROBEX2023) |
---|---|
Dates | 2023. 11. 14(Tue) ~ 17(Fri) / 4days |
Venue | EXCO(Daegu / Korea) West Wing Hall2 |
Scale | 100 companies, 300 booths |
Hosted by | Daegu Metropolitan City |
Organized by | EXCO |
Supported by | Korea Institute For Robot Industry Advancement, Daegyeong Robot Enterprise Promotion Association |
Application Guideline
· Participation FeeBooth Type | Raw Space (9㎡:3mX3m) |
Shell-Stand (9㎡:3m 3m) |
Premium (9㎡:3mX3m) |
remarks |
---|---|---|---|---|
Cost | 2,500 USD | 3,000 USD | 3,500 USD | VAT Exemption |